Phone: 215-860-2797



Categories


Information

Bookmark and Share

Size Chart

Sizes are approximate measurements. All jeans have at least 2% spandex. Most skinny jeans are also narrow in the thigh area. Many people need a larger size in skinny jeans.

Waist Sizes (approximate, some jeans run larger, some smaller):

Size 0 1 3 5 7 9 11 13 15
Waist 24 25 26 27 28 29 30 31 33

JP2013 Low Rise Skinny Jeans

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7" 7.5" 8 8" 8"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 8.75" 9" 9" 10" 10.5" 11" 12" 12"

JP1333 Low Rise Straight Leg Jeans

Size 1 3 5 7 9 11
Rise 7" 7" 7" 7.5" 7.5" 8"
Inseam 32" 32" 32" 32" 33" 33"
Leg Bottom 12" 12" 13" 13.5" 14" 14"

PS218 High Rise Skinny Jeans

Size 0 1 3 5 7 9 11 13
Rise 7.5" 8" 8" 8.25" 8.5" 8.75 8.75" 9"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 9" 10" 10" 10" 10.5" 11" 11" 12"

PS217 Low Rise Skinny Jeans

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7.25" 7.5" 8" 8" 8.5"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 9" 10" 10" 10" 10.5" 11" 11" 12"

 

JP1354 Low Rise

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7" 7.5" 7.75" 8" 8.5"
Inseam 32" 32" 32" 32" 32" 32" 32" 33"
Leg Bottom 16" 17" 14" 18" 18" 19" 19" 19"

JP2015 Low Rise

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7.5" 7.5" 8" 8" 8.75"
Inseam 32" 32" 32" 32" 32" 32" 33" 33"
Leg Bottom 14" 14" 14" 15" 15" 17" 17" 17"

 

JP1279
Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7.5" 7.5" 7.5" 8" 8" 8.5"
Inseam 32" 33" 33" 33" 33" 33" 33" 33"
Leg Bottom 16" 16" 16" 17" 17" 18" 18" 18"
PS210 Dark Blue | Light Blue
Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7" 7.5 7.5" 8" 8"
Inseam 32" 32" 32" 33" 33" 33" 33" 33"
Leg Bottom 14" 14" 14" 14" 15" 15" 15" 16"
PS206
Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7.5" 8" 8" 8.25" 8.5"
Inseam 32" 32" 32" 33" 33" 33" 33" 33"
Leg Bottom 15" 15" 16" 16" 16" 17" 17" 17"
JP1281
Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7" 7.5 7.5" 8" 8.25"
Inseam 34" 34" 34" 34" 34" 34" 34" 34"
Leg Bottom 16" 16.5" 16.5" 17" 18" 18" 19" 20"

JP2018 Low Rise

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7" 7.5" 8" 8.25" 8.25"
Inseam 32" 32" 32" 32" 33" 33" 33" 33"
Leg Bottom 9" 10" 10" 10" 11" 11" 12" 12"

 

JP1256 Low Rise

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7.25" 7.5" 7.5" 8" 8.5" 8.75"
Inseam 32" 32" 32.5" 33" 33" 33" 33" 33.5"
Leg Bottom 16" 16" 17" 17" 18" 18" 18.5" 19.5"

 

PS207 High Rise

Size 1 3 5 7 9 11 13 15
Rise 8" 9" 9" 9" 9.5" 9.5" 10" 10"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 9" 9.5" 10" 10" 11" 11" 12" 13"

PS197 Low Rise

Size 0 1 3 5 7 9 11 13 15
Rise 7" 7" 7" 7.5" 7.5" 8" 8" 8.5" 9"
Inseam 32" 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 10" 10" 10" 10.5" 11" 11" 12" 12" 12.5"

PS199 High Rise - 28/29" Inseam

Size 0 1 3 5 7 9 11 13 15
Rise 8" 8" 8" 8.5" 9" 9" 9" 9" 9.5"
Inseam 28" 28" 29" 29" 29" 29" 29" 29" 29"
Leg Bottom 9" 9.5" 10" 10.5" 11" 11" 11.5" 12" 12.5"

JP1210

Size 1 3 5 7 9 11 13
Rise 7" 7.5" 7.5" 8" 8" 8.25" 8.25"
Inseam 32" 33" 33" 34" 34" 34" 34"
Leg Bottom 10.5" 11" 11" 12" 12.5" 13" 13.5"

JP1351 High Rise

Size 1 3 5 7 9 11 13 15
Rise 8" 8.5" 8.5" 8.5" 9" 9" 8" 9"
Inseam 33.5" 34" 34" 34" 34" 34" 34" 34"
Leg Bottom 19" 20" 20" 21" 21" 22" 22" 22"

JP1016

Size 0 1 3 5 7 9 11 13
Rise 6.5" 6.5" 7" 7.5" 7.5" 7.5" 8" 8"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 13" 13" 14" 14" 15" 15" 16" 16"

JP1010 Light Blue & Dark Blue

Size 0 1 3 5 7 9 11 13
Rise 7 7 7 7 7.5 7.5 8 8
Inseam 32 32.5 32.5 33 33 33 33 33.5
Leg Bottom 14 15 15.5 16 17 18 18 19

JP1060

Size 0 1 3 5 7 9 11 13
Rise 7 7 7 7.5 8 8 8.5 8.5
Inseam 32 32 32 32 32 32 32 32
Leg Bottom 12 12 12.5 13 14 14 15 15

PS114 Dark Blue & Black

Size 0 1 3 5 7 9 11 13
Rise 8 8 8 8.5 8.5 9 9 9.5
Inseam 32 32 32 32 32 32 32 33
Leg Bottom 12 12 13 13 13 13.5 14 15

PS115 Dark Blue & Light Blue & Black

Size 00 0 1 3 5 7 9 11 13
Rise 6.75 7 7 7 7.5 8 8 8 8.5
Inseam 27.5 27.5 28 28 28 28 28 28 28
Leg Bottom 9 9 9 10 10 11 12 12 13
PS209 Sup Skinny Leg Jeggins

PS209 Dark Blue

Size 00 0 1 3 5 7 9 11 13
Rise 6.75 7 7 7 7.5 8 8 8 8.5
Inseam 27.5 27.5 28 28 28 28 28 28 28
Leg Bottom 9 9 9 10 10 11 12 12 13
JUST USA PS213 High Rise Flare Leg Jeans

PS213 Dark Blue

Size 1 3 5 7 9 11 13
Rise 9" 9" 9" 9.5" 10" 10" 10"
Inseam 33" 33" 33" 33" 33.5" 34" 34"
Leg Bottom 20" 20" 21" 21" 21" 22" 22"
Just USa Jeans PS201 Charcoal Skinny Leg Jeans

PS201 Dark Blue | PS201 Charcoal

Size 0 1 3 5 7 9 11 13 15
Rise 7" 7" 7" 7" 7" 8" 8" 8" 9"
Inseam 32.5" 32.5 32.5" 33" 33" 33" 33" 33" 33"
Leg Bottom 10" 10" 10" 10" 10" 11" 11" 12" 14"

JP1338

Size 0 1 3 5 7 9 11 13
Rise 7" 7" 7" 7.5" 7.5" 7.5" 8" 8"
Inseam 32" 32" 32" 32" 32" 32" 32" 32"
Leg Bottom 16" 16" 16" 16.5" 17" 17" 17" 18"